Amazon Web Services offers hundreds of services ranging from compute and storage services to various analytics and security applications.
The number of products offered by AWS is constantly growing, and as of 2020, includes as many as 238 individual services.
Service | Description | Category |
---|---|---|
AWS Accounts | ||
AWS Amplify | Build and deploy mobile and web applications | Mobile |
AWS App Mesh | Monitor and control microservices | Networking & Content Delivery |
AWS App Mesh Preview | ||
AWS AppConfig | ||
AWS AppSync | Power your apps with the right data from many sources, at scale | Mobile |
AWS Artifact | On-demand access to AWS compliance reports | Security, Identity & Compliance |
AWS Auto Scaling | Scale Multiple Resources to Meet Demand | Management & Governance |
AWS Backup | Centralized backup across AWS services | Storage |
AWS Backup storage | ||
AWS Batch | Run Batch Jobs at Any Scale | Compute |
AWS Billing | ||
AWS Budget Service | ||
AWS Certificate Manager | Provision, Manage, and Deploy SSL/TLS Certificates | Security, Identity & Compliance |
AWS Certificate Manager Private Certificate Authority | ||
AWS Chatbot | ChatOps for AWS | Management & Governance |
AWS Cloud Map | Application resource registry for microservices | Networking & Content Delivery |
AWS Cloud9 | Write, Run, and Debug Code on a Cloud IDE | Developer Tools |
AWS CloudFormation | Create and Manage Resources with Templates | Management & Governance |
AWS CloudHSM | Hardware-based Key Storage for Regulatory Compliance | Security, Identity & Compliance |
AWS CloudTrail | Track User Activity and API Usage | Management & Governance |
AWS Code Signing for Amazon FreeRTOS | ||
AWS CodeArtifact | Secure, scalable, and cost-effective artifact management for software development | Developer Tools |
AWS CodeBuild | Build and Test Code | Developer Tools |
AWS CodeCommit | Store Code in Private Git Repositories | Developer Tools |
AWS CodeDeploy | Automate Code Deployment | Developer Tools |
AWS CodePipeline | Release Software using Continuous Delivery | Developer Tools |
AWS CodeStar | Develop and Deploy AWS Applications | Developer Tools |
AWS CodeStar Connections | ||
AWS CodeStar Notifications | ||
AWS Config | Track Resource Inventory and Changes | Management & Governance |
AWS Connector Service | ||
AWS Cost Explorer Service | ||
AWS Cost and Usage Report | Access Comprehensive Cost and Usage Information | AWS Cost Management |
AWS Data Exchange | Find, subscribe to, and use third-party data in the cloud | Analytics |
AWS Database Migration Service | Migrate Databases with Minimal Downtime | Database, Migration & Transfer |
AWS DeepComposer | ML enabled musical keyboard | Machine Learning |
AWS DeepLens | Deep Learning Enabled Video Camera | Machine Learning |
AWS DeepRacer | Autonomous 1/18th scale race car, driven by ML | Machine Learning |
AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud | Developer Tools, Mobile |
AWS Direct Connect | Dedicated Network Connection to AWS | Networking & Content Delivery |
AWS Directory Service | Host and Manage Active Directory | Security, Identity & Compliance |
AWS Elastic Beanstalk | Run and Manage Web Apps | Compute |
AWS Elemental Appliances and Software | ||
AWS Elemental MediaConnect | Reliable and secure live video transport | Media Services |
AWS Elemental MediaConvert | Convert File-based Video Content | Media Services |
AWS Elemental MediaLive | Convert Live Video Content | Media Services |
AWS Elemental MediaPackage | Video Origination and Packaging | Media Services |
AWS Elemental MediaPackage VOD | ||
AWS Elemental MediaStore | Media Storage and Simple HTTP Origin | Media Services |
AWS Elemental MediaTailor | Video Personalization and Monetization | Media Services |
AWS Firewall Manager | Central Management of Firewall Rules | Security, Identity & Compliance |
AWS Global Accelerator | Improve application availability and performance | Networking & Content Delivery |
AWS Glue | Prepare and Load Data | Analytics |
AWS Ground Station | Fully managed ground station as a service | Satellite |
AWS Health APIs and Notifications | ||
AWS IQ | ||
AWS IQ Permissions | ||
AWS Identity Store | ||
AWS Import Export Disk Service | ||
AWS IoT | ||
AWS IoT 1-Click | One Click Creation of an AWS Lambda Trigger | Internet of Things |
AWS IoT Analytics | Analytics for IoT Devices | Internet of Things |
AWS IoT Device Tester | ||
AWS IoT Events | IoT event detection and response | Internet of Things |
AWS IoT Greengrass | ||
AWS IoT SiteWise | IoT data collector and interpreter | Internet of Things |
AWS IoT Things Graph | Easily connect devices and web services | Internet of Things |
AWS Key Management Service | Managed Creation and Control of Encryption Keys | Security, Identity & Compliance |
AWS Lake Formation | Build a secure data lake in days | Analytics |
AWS Lambda | Run your Code in Response to Events | Compute |
AWS License Manager | Track, manage, and control licenses | Management & Governance |
AWS Marketplace | ||
AWS Marketplace Catalog | ||
AWS Marketplace Entitlement Service | ||
AWS Marketplace Image Building Service | ||
AWS Marketplace Management Portal | ||
AWS Marketplace Metering Service | ||
AWS Marketplace Procurement Systems Integration | ||
AWS Migration Hub | Track Migrations from a Single Place | Migration & Transfer |
AWS Mobile Hub | ||
AWS OpsWorks | Automate Operations with Chef and Puppet | Management & Governance |
AWS OpsWorks Configuration Management | ||
AWS Organizations | Central governance and management across AWS accounts | Management & Governance |
AWS Outposts | Run AWS services on-premises | Compute |
AWS Performance Insights | ||
AWS Price List | ||
AWS Private Marketplace | ||
AWS Purchase Orders Console | ||
AWS Resource Access Manager | Simple, secure service to share AWS resources | Security, Identity & Compliance |
AWS Resource Groups | ||
AWS RoboMaker | Develop, test, and deploy robotics applications | Robotics |
AWS SSO | ||
AWS SSO Directory | ||
AWS Savings Plans | ||
AWS Secrets Manager | Rotate, Manage, and Retrieve Secrets | Security, Identity & Compliance |
AWS Security Hub | Unified security and compliance center | Security, Identity & Compliance |
AWS Security Token Service | ||
AWS Server Migration Service | Migrate On-Premises Servers to AWS | Migration & Transfer |
AWS Serverless Application Repository | Discover, Deploy, and Publish Serverless Applications | Compute |
AWS Service Catalog | Create and Use Standardized Products | Management & Governance |
AWS Shield | DDoS Protection | Security, Identity & Compliance |
AWS Snowball | ||
AWS Step Functions | Coordinate Distributed Applications | Application Integration |
AWS Support | ||
AWS Systems Manager | Gain Operational Insights and Take Action | Management & Governance |
AWS Tag Editor | ||
AWS Transfer for SFTP | ||
AWS Trusted Advisor | Optimize Performance and Security | Management & Governance |
AWS WAF | Filter Malicious Web Traffic | Security, Identity & Compliance |
AWS WAF Regional | ||
AWS WAF V2 | ||
AWS Well-Architected Tool | Review and improve your workloads | Management & Governance |
AWS X-Ray | Analyze and debug your applications | Developer Tools |
Alexa for Business | Empower your Organization with Alexa | Business Applications |
Amazon API Gateway | Build, Deploy, and Manage APIs | Mobile, Networking & Content Delivery |
Amazon AppFlow | No code integration for SaaS apps & AWS services | Application Integration |
Amazon AppStream 2.0 | Stream Desktop Applications Securely to a Browser | End User Computing |
Amazon Athena | Query Data in S3 using SQL | Analytics |
Amazon Braket | Explore and experiment with quantum computing | Quantum Technologies |
Amazon Chime | Frustration-free Meetings, Video Calls, and Chat | Business Applications |
Amazon Cloud Directory | ||
Amazon CloudFront | Global Content Delivery Network | Networking & Content Delivery |
Amazon CloudSearch | Managed Search Service | Analytics |
Amazon CloudWatch | Monitor Resources and Applications | Management & Governance |
Amazon CloudWatch Logs | ||
Amazon CloudWatch Synthetics | ||
Amazon CodeGuru | Find your most expensive lines of code | Developer Tools, Machine Learning |
Amazon CodeGuru Profiler | ||
Amazon CodeGuru Reviewer | ||
Amazon Cognito Identity | ||
Amazon Cognito Sync | ||
Amazon Cognito User Pools | ||
Amazon Comprehend | Discover Insights and Relationships in Text | Machine Learning |
Amazon Connect | Cloud-based Contact Center | Customer Engagement |
Amazon Data Lifecycle Manager | ||
Amazon Detective | Investigate potential security issues | Security, Identity & Compliance |
Amazon DynamoDB | Managed NoSQL Database | Database |
Amazon DynamoDB Accelerator (DAX) | ||
Amazon EC2 | Virtual Servers in the Cloud | Compute |
Amazon EC2 Auto Scaling | Scale Compute Capacity to Meet Demand | Compute |
Amazon EC2 Image Builder | ||
Amazon EC2 Instance Connect | ||
Amazon ElastiCache | In-memory Caching System | Database |
Amazon Elastic Block Store | ||
Amazon Elastic Container Registry | Easily store, manage, and deploy container images | Containers |
Amazon Elastic Container Service | ||
Amazon Elastic Container Service for Kubernetes | ||
Amazon Elastic File System | ||
Amazon Elastic Inference | Deep learning inference acceleration | Machine Learning |
Amazon Elastic MapReduce | ||
Amazon Elastic Transcoder | Easy-to-use Scalable Media Transcoding | Media Services |
Amazon Elasticsearch Service | Run and Scale Elasticsearch Clusters | Analytics |
Amazon EventBridge | Serverless event bus for SaaS apps & AWS services | Application Integration |
Amazon EventBridge Schemas | ||
Amazon FSx | ||
Amazon Forecast | Increase forecast accuracy using machine learning | Machine Learning |
Amazon Fraud Detector | Detect more online fraud faster | Machine Learning |
Amazon FreeRTOS | ||
Amazon GameLift | Simple, Fast, Cost-effective Dedicated Game Server Hosting | Game Tech |
Amazon Glacier | ||
Amazon GroundTruth Labeling | ||
Amazon GuardDuty | Managed Threat Detection Service | Security, Identity & Compliance |
Amazon Honeycode | ||
Amazon Inspector | Analyze Application Security | Security, Identity & Compliance |
Amazon Interactive Video Service | Managed Live Video Solution | Media Services |
Amazon Kendra | Reinvent enterprise search with ML | Machine Learning |
Amazon Keyspaces (for Apache Cassandra) | Managed Cassandra-compatible database | Database |
Amazon Kinesis | Work with Real-time Streaming Data | Analytics |
Amazon Kinesis Analytics | ||
Amazon Kinesis Analytics V2 | ||
Amazon Kinesis Firehose | ||
Amazon Kinesis Video Streams | Process and Analyze Video Streams | Media Services |
Amazon Lex | Build Voice and Text Chatbots | Machine Learning |
Amazon Lightsail | Launch and Manage Virtual Private Servers | Compute |
Amazon MQ | Managed Message Broker for ActiveMQ | Application Integration |
Amazon Machine Learning | ||
Amazon Macie | Discover and protect your sensitive data at scale | Security, Identity & Compliance |
Amazon Macie Classic | ||
Amazon Managed Blockchain | Create and manage scalable blockchain networks | Blockchain |
Amazon Managed Streaming for Apache Kafka | Fully managed Apache Kafka service | Analytics |
Amazon Mechanical Turk | ||
Amazon Message Delivery Service | ||
Amazon Mobile Analytics | ||
Amazon Neptune | Fully Managed Graph Database Service | Database |
Amazon Personalize | Build real-time recommendations into your applications | Machine Learning |
Amazon Pinpoint | Personalized User Engagement Across Channels | Customer Engagement, Mobile |
Amazon Pinpoint Email Service | ||
Amazon Pinpoint SMS and Voice Service | ||
Amazon Polly | Turn Text into Lifelike Speech | Machine Learning |
Amazon QLDB | ||
Amazon QuickSight | Fast Business Analytics Service | Analytics |
Amazon RDS | Managed Relational Database Service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB | Database |
Amazon RDS Data API | ||
Amazon RDS IAM Authentication | ||
Amazon Redshift | Fast, Simple, Cost-effective Data Warehousing | Analytics, Database |
Amazon Rekognition | Analyze Image and Video | Machine Learning |
Amazon Resource Group Tagging API | ||
Amazon Route 53 | Scalable Domain Name System | Networking & Content Delivery |
Amazon Route 53 Resolver | ||
Amazon Route53 Domains | ||
Amazon S3 | ||
Amazon SES | ||
Amazon SNS | ||
Amazon SQS | ||
Amazon SageMaker | Build, Train, and Deploy Machine Learning Models at Scale | Machine Learning |
Amazon Session Manager Message Gateway Service | ||
Amazon Simple Workflow Service | ||
Amazon SimpleDB | ||
Amazon Storage Gateway | ||
Amazon Sumerian | Build and Run VR and AR Applications | AR & VR |
Amazon Textract | Extract text and data from documents | Machine Learning |
Amazon Transcribe | Automatic Speech Recognition | Machine Learning |
Amazon Translate | Natural and Fluent Language Translation | Machine Learning |
Amazon WorkDocs | Secure enterprise document storage and sharing | Business Applications, End User Computing |
Amazon WorkLink | Enable mobile access to internal websites | End User Computing |
Amazon WorkMail | Secure and Managed Business Email and Calendaring | Business Applications |
Amazon WorkMail Message Flow | ||
Amazon WorkSpaces | Desktop Computing Service | End User Computing |
Amazon WorkSpaces Application Manager | ||
Application Auto Scaling | ||
Application Discovery | ||
Application Discovery Arsenal | ||
CloudWatch Application Insights | ||
Comprehend Medical | ||
Compute Optimizer | ||
Data Pipeline | ||
DataSync | ||
Database Query Metadata Service | ||
Elastic Load Balancing | Distribute incoming traffic across multiple targets | Networking & Content Delivery |
Elastic Load Balancing V2 | ||
Elemental Activations | ||
IAM Access Analyzer | ||
Identity And Access Management | ||
Launch Wizard | ||
Manage Amazon API Gateway | ||
Network Manager | ||
Service Quotas |